CollectAI
close-nyse_etfs
2026/08/17
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA.US | Listed Funds Trust | 20260817 | 0 | 24.95 | 24.95 | 24.95 | 24.95 | 2800 | 24.8601 | |||
| AAAU.US | Goldman Sachs Physical Gold ETF | 20260817 | 0 | 43.25 | 43.65 | 43.23 | 43.58 | 668700 | 43.58 | up | up | correct |
| ABEQ.US | Absolute Core Strategy ETF | 20260817 | 0 | 38.82 | 38.83 | 38.71 | 38.71 | 8800 | 38.71 | down | down | correct |
| ACES.US | ALPS Clean Energy ETF | 20260817 | 0 | 32.52 | 32.52 | 31.88 | 32.04 | 73075 | 32.04 | down | down | correct |
| ACSG.US | Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | 20260817 | 0 | 50.73 | 50.86 | 50.73 | 50.839 | 1700 | 50.839 | up | up | correct |
| ACVF.US | ETF Opportunities Trust | 20260817 | 0 | 56.61 | 56.61 | 56.333 | 56.333 | 2700 | 56.333 | down | up | incorrect |
| ADIV.US | SmartETFs Asia Pacific Dividend Builder ETF | 20260817 | 0 | 19.77 | 19.77 | 19.705 | 19.705 | 2200 | 19.705 | down | down | correct |
| AFK.US | VanEck Vectors Africa Index ETF | 20260817 | 0 | 27.9 | 28.25 | 27.9 | 28.09 | 28400 | 28.09 | up | down | incorrect |
| AFLG.US | First Trust Active Factor Large Cap ETF | 20260817 | 0 | 45.33 | 45.33 | 45.14 | 45.14 | 36800 | 45.14 | down | down | correct |
| AFMC.US | First Trust Active Factor Mid Cap ETF | 20260817 | 0 | 42.13 | 42.13 | 41.915 | 41.96 | 80579 | 41.96 | down | down | correct |
| AFSM.US | First Trust Active Factor Small Cap ETF | 20260817 | 0 | 41.59 | 41.63 | 41.44 | 41.55 | 16400 | 41.55 | down | down | correct |
| AGG.US | iShares Core U.S. Aggregate Bond ETF | 20260817 | 0 | 97.38 | 97.47 | 97.23 | 97.25 | 10229020 | 96.9135 | down | down | correct |
| AGGY.US | WisdomTree Trust | 20260817 | 0 | 42.69 | 42.71 | 42.61 | 42.61 | 64275 | 42.4316 | down | down | correct |
| AGOX.US | Adaptive Growth Opportunities ETF | 20260817 | 0 | 34.29 | 34.84 | 34.29 | 34.563 | 39100 | 34.563 | up | up | correct |
| AGQ.US | ProShares Trust II | 20260817 | 0 | 80.7 | 83.83 | 80.53 | 82.21 | 1982800 | 82.21 | up | up | correct |
| AGZ.US | iShares Agency Bond ETF | 20260817 | 0 | 108.56 | 108.74 | 108.56 | 108.68 | 17213 | 108.3698 | up | up | correct |
| AHYB.US | American Century ETF Trust | 20260817 | 0 | 46.03 | 46.08 | 45.99 | 46.0113 | 6477 | 46.0113 | down | down | correct |
| AIEQ.US | AI Powered Equity ETF | 20260817 | 0 | 51.55 | 51.55 | 51.247 | 51.247 | 2700 | 51.247 | down | up | incorrect |
| ALTL.US | Pacer Funds Trust | 20260817 | 0 | 46.94 | 47.02 | 46.94 | 46.9578 | 1332 | 46.9578 | up | up | correct |
| AMAX.US | Starboard Investment Trust | 20260817 | 0 | 7.58 | 7.595 | 7.55 | 7.5903 | 17094 | 7.5164 | up | up | correct |
| AMLP.US | ALPS ETF Trust | 20260817 | 0 | 55.15 | 55.3 | 54.5 | 54.69 | 1687300 | 54.69 | down | down | correct |
| AMOM.US | QRAFT AI | 20260817 | 0 | 60.39 | 61.01 | 60.39 | 60.8585 | 2031 | 60.8585 | up | up | correct |
| AMUB.US | UBS ETRACS Alerian MLP Index ETN Series B | 20260817 | 0 | 23.44 | 23.5428 | 23.44 | 23.5428 | 324 | 23.2331 | up | up | correct |
| AMZA.US | InfraCap MLP ETF | 20260817 | 0 | 50.35 | 50.35 | 49.605 | 49.94 | 41100 | 49.6013 | down | down | correct |
| ANEW.US | ProShares Trust | 20260817 | 0 | 53.2239 | 53.2239 | 53.2239 | 53.2239 | 37 | 53.2239 | |||
| AOA.US | iShares Trust | 20260817 | 0 | 99.77 | 99.87 | 99.51 | 99.54 | 69700 | 99.54 | down | down | correct |
| AOK.US | iShares Core Conservative Allocation ETF | 20260817 | 0 | 41.48 | 41.48 | 41.33 | 41.33 | 81300 | 41.33 | down | down | correct |
| AOM.US | iShares Core Moderate Allocation ETF | 20260817 | 0 | 50.07 | 50.07 | 49.86 | 49.86 | 138000 | 49.86 | down | down | correct |
| AOR.US | iShares Trust | 20260817 | 0 | 70.37 | 70.37 | 70.12 | 70.13 | 255700 | 70.13 | down | down | correct |
| ARB.US | AltShares Trust | 20260817 | 0 | 29.77 | 29.77 | 29.721 | 29.73 | 4600 | 29.73 | down | down | correct |
| ARGT.US | Global X Funds | 20260817 | 0 | 91.39 | 92.02 | 90.4 | 91.33 | 102500 | 91.33 | down | down | correct |
| ARKF.US | ARK ETF Trust | 20260817 | 0 | 43.52 | 43.7 | 43.15 | 43.18 | 67800 | 43.18 | down | down | correct |
| ARKK.US | ARK ETF Trust | 20260817 | 0 | 80.97 | 82.27 | 80.56 | 81.75 | 3860400 | 81.75 | up | up | correct |
| ARKW.US | ARK Next Generation Internet ETF | 20260817 | 0 | 152.45 | 153.36 | 152.13 | 152.13 | 45200 | 152.13 | down | up | incorrect |
| ASEA.US | Global X Funds | 20260817 | 0 | 21.58 | 21.65 | 21.57 | 21.62 | 13800 | 21.62 | up | up | correct |
| ASHR.US | DBX ETF Trust | 20260817 | 0 | 35.15 | 35.28 | 35.15 | 35.2 | 2513000 | 35.2 | up | up | correct |
| ASHS.US | Xtrackers Harvest CSI 500 China | 20260817 | 0 | 44.31 | 44.48 | 44.3 | 44.3739 | 14142 | 44.3739 | up | up | correct |
| ATFV.US | Alger 35 ETF | 20260817 | 0 | 41.33 | 41.51 | 40.95 | 40.9579 | 19792 | 40.9579 | down | up | incorrect |
| AUSF.US | Global X Funds | 20260817 | 0 | 52.23 | 52.23 | 51.832 | 51.88 | 40487 | 51.88 | down | down | correct |
| AVDE.US | American Century ETF Trust | 20260817 | 0 | 94.31 | 94.62 | 94.2 | 94.32 | 805600 | 94.32 | up | up | correct |
| AVDV.US | American Century ETF Trust | 20260817 | 0 | 110.97 | 111.45 | 110.913 | 111.2 | 692600 | 111.2 | up | up | correct |
| AVEM.US | American Century ETF Trust | 20260817 | 0 | 94.54 | 95.38 | 94.43 | 94.51 | 1534000 | 94.51 | down | up | incorrect |
| AVES.US | Avantis® Emerging Markets Value ETF | 20260817 | 0 | 65.89 | 66.4299 | 65.89 | 65.94 | 82506 | 65.94 | up | down | incorrect |
| AVIG.US | Avantis Core Fixed Income ETF | 20260817 | 0 | 40.74 | 40.7899 | 40.7 | 40.712 | 101907 | 40.712 | down | down | correct |
| AVIV.US | Avantis International Large Cap | 20260817 | 0 | 83.19 | 83.362 | 83.03 | 83.08 | 73500 | 83.08 | down | down | correct |
| AVLV.US | American Century ETF Trust | 20260817 | 0 | 95.01 | 95.14 | 94.57 | 94.59 | 1463400 | 94.59 | down | up | incorrect |
| AVMU.US | Avantis Core Municipal Fixed Income ETF | 20260817 | 0 | 45.5 | 45.51 | 45.16 | 45.26 | 52000 | 45.26 | down | up | incorrect |
| AVRE.US | AVRE | 20260817 | 0 | 48.37 | 48.37 | 48.09 | 48.19 | 50500 | 48.19 | down | up | incorrect |
| AVSF.US | American Century ETF Trust | 20260817 | 0 | 46.39 | 46.39 | 46.361 | 46.37 | 31600 | 46.37 | down | down | correct |
| AVUS.US | American Century ETF Trust | 20260817 | 0 | 132.47 | 132.65 | 132.01 | 132.01 | 339300 | 132.01 | down | down | correct |
| AVUV.US | American Century ETF Trust | 20260817 | 0 | 128.46 | 128.57 | 127.89 | 128.23 | 1140300 | 128.23 | down | down | correct |
| AWAY.US | ETFMG Travel Tech ETF | 20260817 | 0 | 20.32 | 20.32 | 19.98 | 20.091 | 18400 | 20.091 | down | down | correct |
| BAB.US | Invesco Exchange | 20260817 | 0 | 26.37 | 26.41 | 26.32 | 26.34 | 224761 | 26.2398 | down | down | correct |
| BAR.US | GraniteShares Gold Trust | 20260817 | 0 | 43.16 | 43.58 | 43.16 | 43.49 | 202200 | 43.49 | up | up | correct |
| BATT.US | Amplify ETF Trust | 20260817 | 0 | 15.53 | 15.75 | 15.44 | 15.56 | 37400 | 15.56 | up | up | correct |
| BBC.US | Virtus LifeSci Biotech Clinical Trials ETF | 20260817 | 0 | 52.6 | 53.28 | 52.51 | 53.2599 | 8508 | 53.2599 | up | up | correct |
| BBMC.US | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 20260817 | 0 | 129.605 | 129.83 | 129.46 | 129.583 | 4900 | 129.583 | down | down | correct |
| BBP.US | ETFis Series Trust I | 20260817 | 0 | 100.81 | 102.81 | 100.81 | 102.7277 | 4067 | 102.7277 | up | up | correct |
| BBSC.US | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 20260817 | 0 | 92.86 | 92.99 | 92.81 | 92.903 | 4100 | 92.903 | up | up | correct |
| BCD.US | Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K | 20260817 | 0 | 37.09 | 37.57 | 37.09 | 37.56 | 26625 | 37.56 | up | up | correct |
| BCI.US | Aberdeen Standard Bloomberg All Commodity Strategy K | 20260817 | 0 | 24.62 | 24.945 | 24.62 | 24.94 | 850775 | 24.94 | up | up | correct |
| BDCX.US | ETRACS Quarterly Pay 1.5X Leveraged Wells Fargo BDC Index ETN | 20260817 | 0 | 20.68 | 20.75 | 20.53 | 20.6009 | 1047 | 20.6009 | down | down | correct |
| BDCZ.US | UBS ETRACS Wells Fargo Business Development Company Index ETN | 20260817 | 0 | 15.3339 | 15.3339 | 15.3339 | 15.3339 | 18 | 15.3339 | |||
| BDRY.US | ETF Managers Group Commodity Trust I | 20260817 | 0 | 14.19 | 14.346 | 14 | 14 | 28155 | 14 | down | down | correct |
| BEDZ.US | AdvisorShares Hotel ETF | 20260817 | 0 | 36.79 | 36.79 | 36.74 | 36.7729 | 6053 | 36.7729 | down | down | correct |
| BERZ.US | MicroSectors™ Solactive FANG & Innovation | 20260817 | 0 | 19.464 | 19.78 | 19.15 | 19.73 | 51119 | 19.73 | up | up | correct |
| BETZ.US | Roundhill Sports Betting & iGaming ETF | 20260817 | 0 | 19.57 | 19.84 | 19.44 | 19.4647 | 4079 | 19.4647 | down | down | correct |
| BFOR.US | Barron's 400 ETF | 20260817 | 0 | 24.63 | 24.63 | 24.54 | 24.55 | 9800 | 24.55 | down | down | correct |
| BIBL.US | Northern Lights Fund Trust IV | 20260817 | 0 | 57.19 | 57.5499 | 57.09 | 57.44 | 65311 | 57.44 | up | up | correct |
| BIGY.US | ETF Series Solutions | 20260817 | 0 | 52.72 | 52.72 | 52.46 | 52.47 | 10211 | 52.47 | down | up | incorrect |
| BIL.US | SPDR Bloomberg Barclays 1 | 20260817 | 0 | 91.54 | 91.55 | 91.54 | 91.55 | 7166600 | 91.2706 | up | down | incorrect |
| BILS.US | SPDR Series Trust | 20260817 | 0 | 99.31 | 99.32 | 99.3 | 99.3 | 386514 | 98.9861 | down | down | correct |
| BITO.US | ProShares Bitcoin Strategy ETF | 20260817 | 0 | 8.56 | 8.73 | 8.55 | 8.69 | 76715900 | 8.69 | up | up | correct |
| BITQ.US | Exchange Traded Concepts Trust | 20260817 | 0 | 22.76 | 23.54 | 22.74 | 23.36 | 261700 | 23.36 | up | up | correct |
| BIV.US | Vanguard Intermediate | 20260817 | 0 | 75.52 | 75.59 | 75.435 | 75.45 | 1571918 | 75.1643 | down | down | correct |
| BIZD.US | VanEck Vectors BDC Income ETF | 20260817 | 0 | 13.31 | 13.36 | 13.17 | 13.18 | 2694500 | 13.18 | down | down | correct |
| BKAG.US | BNY Mellon Core Bond ETF | 20260817 | 0 | 41.28 | 41.62 | 41.245 | 41.255 | 170500 | 41.1145 | down | down | correct |
| BKEM.US | BNY Mellon ETF Trust | 20260817 | 0 | 30.65 | 31.54 | 30.65 | 30.866 | 6400 | 30.866 | up | up | correct |
| BKF.US | iShares MSCI BRIC ETF | 20260817 | 0 | 40.43 | 40.53 | 40.38 | 40.42 | 700 | 40.42 | down | down | correct |
| BKHY.US | BNY Mellon High Yield Beta ETF | 20260817 | 0 | 46.96 | 47.315 | 46.96 | 47.28 | 33600 | 47.0238 | up | up | correct |
| BKIE.US | BNY Mellon International Equity ETF | 20260817 | 0 | 34.91 | 35.025 | 34.86 | 34.91 | 149000 | 34.91 | |||
| BKLC.US | BNY Mellon US Large Cap Core Equity ETF | 20260817 | 0 | 49.67 | 49.675 | 49.41 | 49.41 | 356842 | 49.41 | down | down | correct |
| BKLN.US | Invesco Exchange | 20260817 | 0 | 20.57 | 20.58 | 20.57 | 20.58 | 5578099 | 20.4666 | up | up | correct |
| BKMC.US | BNY Mellon US Mid Cap Core Equity ETF | 20260817 | 0 | 42.04 | 42.04 | 41.87 | 41.9239 | 93074 | 41.9239 | down | up | incorrect |
| BKSE.US | BNY Mellon ETF Trust | 20260817 | 0 | 45.68 | 45.7 | 45.48 | 45.5249 | 4940 | 45.5249 | down | up | incorrect |
| BKUI.US | BNY Mellon ETF Trust | 20260817 | 0 | 49.66 | 49.69 | 49.66 | 49.675 | 64900 | 49.5163 | up | down | incorrect |
| BLES.US | Northern Lights Fund Trust IV | 20260817 | 0 | 49.92 | 49.98 | 49.82 | 49.86 | 6266 | 49.86 | down | down | correct |
| BLOK.US | Amplify Transformational Data Sharing ETF | 20260817 | 0 | 61 | 61.34 | 60.67 | 61.08 | 124100 | 61.08 | up | up | correct |
| BLV.US | Vanguard Long | 20260817 | 0 | 65.67 | 65.77 | 65.395 | 65.44 | 476055 | 65.1625 | down | down | correct |
| BMED.US | BlackRock Future Health ETF | 20260817 | 0 | 32.442 | 32.442 | 32.442 | 32.442 | 100 | 32.442 | |||
| BNDC.US | FlexShares Core Select Bond Fund | 20260817 | 0 | 21.725 | 21.7362 | 21.6839 | 21.695 | 4106 | 21.695 | down | up | incorrect |
| BNDD.US | BNDD | 20260817 | 0 | 94.98 | 94.98 | 94.652 | 94.652 | 1300 | 94.3677 | down | down | correct |
| BNKD.US | MicroSectors U.S. Big Banks Index | 20260817 | 0 | 25.25 | 25.54 | 25 | 25.54 | 728 | 25.54 | up | up | correct |
| BNKU.US | MicroSectors U.S. Big Banks Index 3X Leveraged ETNs | 20260817 | 0 | 48.34 | 49.46 | 48.0293 | 48.0293 | 6820 | 48.0293 | down | down | correct |
| BNO.US | United States Brent Oil Fund LP | 20260817 | 0 | 50.93 | 52.16 | 50.61 | 51.97 | 1121800 | 51.97 | up | up | correct |
| BOAT.US | SonicShares Global Shipping ETF | 20260817 | 0 | 47.21 | 47.85 | 47.1 | 47.65 | 63100 | 47.65 | up | up | correct |
| BOIL.US | ProShares Ultra Bloomberg Natural Gas | 20260817 | 0 | 18.69 | 18.81 | 18.44 | 18.68 | 4707100 | 18.68 | down | down | correct |
| BOND.US | PIMCO Active Bond Exchange | 20260817 | 0 | 90.535 | 90.615 | 90.3901 | 90.42 | 410865 | 90.02 | down | down | correct |
| BOUT.US | Innovator ETFs Trust | 20260817 | 0 | 45 | 45.26 | 45 | 45.26 | 700 | 45.26 | up | up | correct |
| BRF.US | VanEck Vectors ETF Trust | 20260817 | 0 | 14.92 | 15.01 | 14.91 | 14.98 | 4000 | 14.98 | up | up | correct |
| BRZU.US | Direxion Daily MSCI Brazil Bull 2X Shares | 20260817 | 0 | 85.87 | 85.8999 | 84.31 | 84.95 | 37320 | 84.95 | down | down | correct |
| BSV.US | Vanguard Short | 20260817 | 0 | 77.59 | 77.67 | 77.59 | 77.61 | 2586428 | 77.3412 | up | up | correct |
| BTAL.US | AGFiQ U.S. Market Neutral Anti | 20260817 | 0 | 11.9 | 11.9304 | 11.7513 | 11.81 | 335271 | 11.81 | down | down | correct |
| BUL.US | Pacer US Cash Cows Growth ETF | 20260817 | 0 | 64.12 | 64.12 | 63.64 | 63.6453 | 13282 | 63.6453 | down | down | correct |
| BULZ.US | MicroSectors™ Solactive FANG Innovation 3X Leveraged ETNs | 20260817 | 0 | 40.16 | 40.605 | 39.3 | 39.44 | 504200 | 39.44 | down | down | correct |
| BUZZ.US | VanEck Vectors ETF Trust | 20260817 | 0 | 37.13 | 37.29 | 36.97 | 36.99 | 35400 | 36.99 | down | down | correct |
| BWX.US | SPDR Bloomberg Barclays International Treasury Bond ETF | 20260817 | 0 | 21.86 | 21.98 | 21.702 | 21.77 | 218538 | 21.7259 | down | up | incorrect |
| BWZ.US | SPDR Bloomberg Barclays Short Term International Treasury Bond ETF | 20260817 | 0 | 27.27 | 27.27 | 27.171 | 27.2 | 18820 | 27.1504 | down | down | correct |
| BYLD.US | iShares Yield Optimized Bond ETF | 20260817 | 0 | 22.3 | 22.33 | 22.22 | 22.27 | 60700 | 22.27 | down | down | correct |
| BZQ.US | ProShares Trust | 20260817 | 0 | 23.35 | 23.63 | 23.32 | 23.49 | 4200 | 23.49 | up | up | correct |
| CANE.US | Teucrium Sugar | 20260817 | 0 | 10.73 | 10.95 | 10.73 | 10.93 | 194500 | 10.93 | up | up | correct |
| CAPE.US | Barclays ETN+ Shiller Capet ETN | 20260817 | 0 | 33.09 | 33.1 | 32.961 | 32.9648 | 10171 | 32.9648 | down | down | correct |
| CBON.US | VanEck Vectors ChinaAMC China Bond ETF | 20260817 | 0 | 23.98 | 24.04 | 23.94 | 23.9925 | 6469 | 23.9661 | up | up | correct |
| CBSE.US | Listed Funds Trust | 20260817 | 0 | 49.3 | 49.56 | 49.3 | 49.3784 | 1515 | 49.3784 | up | up | correct |
| CCOR.US | Core Alternative ETF | 20260817 | 0 | 26.55 | 26.55 | 26.23 | 26.313 | 4500 | 26.313 | down | down | correct |
| CEF.US | Sprott Physical Gold and Silver Trust | 20260817 | 0 | 44.74 | 45.36 | 44.74 | 45.07 | 324500 | 45.07 | up | up | correct |
| CEFD.US | ETRACS Monthly Pay 1.5X Leveraged Closed | 20260817 | 0 | 19.1 | 19.1432 | 19.1 | 19.1432 | 429 | 19.1432 | up | up | correct |
| CEW.US | WisdomTree Emerging Currency Strategy Fund | 20260817 | 0 | 19.8 | 19.8599 | 19.75 | 19.75 | 2748 | 19.75 | down | down | correct |
| CGW.US | Invesco Exchange | 20260817 | 0 | 65.27 | 65.27 | 64.81 | 64.91 | 22100 | 64.91 | down | down | correct |
| CHAU.US | Direxion Daily CSI 300 China A Share Bull 2X Shares | 20260817 | 0 | 22.73 | 22.8393 | 22.7 | 22.72 | 61505 | 22.72 | down | down | correct |
| CHGX.US | ETF Series Solutions | 20260817 | 0 | 34.12 | 34.19 | 34.04 | 34.0418 | 8044 | 34.0418 | down | down | correct |
| CHIQ.US | Global X MSCI China Consumer Disc ETF | 20260817 | 0 | 17.69 | 17.78 | 17.69 | 17.71 | 6500 | 17.71 | up | down | incorrect |
| CHIU.US | Global X MSCI China Utilities ETF | 20260817 | 0 | 2.08 | 2.09 | 2.07 | 2.09 | 12600 | 2.09 | up | down | incorrect |
| CLSM.US | Cabana Target Leading Sector Moderate ETF | 20260817 | 0 | 27.87 | 27.87 | 27.77 | 27.77 | 2500 | 27.77 | down | down | correct |
| CMBS.US | iShares Trust | 20260817 | 0 | 48.5 | 48.5 | 48.3 | 48.335 | 13118 | 48.1874 | down | down | correct |
| CMDY.US | iShares Bloomberg Roll Select Broad Commodity ETF | 20260817 | 0 | 60.81 | 61.59 | 60.81 | 61.59 | 57645 | 61.59 | up | up | correct |
| CMF.US | iShares Trust | 20260817 | 0 | 56.77 | 56.79 | 56.635 | 56.645 | 691478 | 56.5 | down | down | correct |
| CNBS.US | Amplify ETF Trust | 20260817 | 0 | 27.03 | 27.45 | 26.788 | 26.788 | 3100 | 26.788 | down | down | correct |
| CNRG.US | SPDR Kensho Clean Power ETF | 20260817 | 0 | 96.54 | 96.54 | 94.78 | 95.25 | 5200 | 95.25 | down | down | correct |
| CNXT.US | VanEck Vectors ChinaAMC SME | 20260817 | 0 | 53.11 | 53.7 | 53.11 | 53.67 | 140252 | 53.67 | up | up | correct |
| COM.US | Direxion Shares ETF Trust | 20260817 | 0 | 34.18 | 34.5 | 34.18 | 34.5 | 322100 | 34.5 | up | down | incorrect |
| COMB.US | GraniteShares Bloomberg Commodity Broad Strategy No K | 20260817 | 0 | 26.64 | 26.95 | 26.63 | 26.93 | 47295 | 26.93 | up | up | correct |
| COPX.US | Global X Copper Miners ETF | 20260817 | 0 | 86.35 | 87.58 | 86.22 | 87.34 | 2302900 | 87.34 | up | up | correct |
| CORN.US | Teucrium Commodity Trust | 20260817 | 0 | 18.34 | 18.54 | 18.3 | 18.46 | 453100 | 18.46 | up | up | correct |
| CORP.US | PIMCO Investment Grade Corporate Bond Index Exchange | 20260817 | 0 | 94.9 | 94.9699 | 94.74 | 94.7592 | 57280 | 94.3701 | down | down | correct |
| CPER.US | United States Copper Index Fund LP | 20260817 | 0 | 40 | 40.17 | 39.94 | 40.13 | 383500 | 40.13 | up | down | incorrect |
| CQQQ.US | Invesco China Technology ETF | 20260817 | 0 | 51.83 | 51.94 | 51.63 | 51.79 | 738500 | 51.79 | down | down | correct |
| CRAK.US | VanEck Vectors ETF Trust | 20260817 | 0 | 59.24 | 60.07 | 59.19 | 59.88 | 412000 | 59.88 | up | up | correct |
| CRBN.US | iShares Trust | 20260817 | 0 | 260.92 | 261.45 | 260.21 | 260.54 | 3600 | 260.54 | down | down | correct |
| CRPT.US | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 20260817 | 0 | 11.37 | 11.725 | 11.31 | 11.616 | 18900 | 11.616 | up | down | incorrect |
| CSD.US | Invesco S&P Spin | 20260817 | 0 | 140.14 | 140.14 | 139.06 | 139.08 | 9300 | 139.08 | down | up | incorrect |
| CTEX.US | ProShares S&P Kensho Cleantech ETF | 20260817 | 0 | 36.14 | 36.14 | 35.2554 | 35.2554 | 303 | 35.2554 | down | down | correct |
| CURE.US | Direxion Shares ETF Trust | 20260817 | 0 | 126.54 | 129.35 | 125.18 | 127.86 | 41200 | 127.86 | up | up | correct |
| CUT.US | Invesco MSCI Global Timber ETF | 20260817 | 0 | 29.73 | 29.73 | 29.73 | 29.73 | 700 | 29.73 | |||
| CVY.US | Invesco Zacks Multi | 20260817 | 0 | 30.39 | 30.42 | 30.255 | 30.2911 | 4766 | 30.2911 | down | down | correct |
| CWB.US | SPDR Bloomberg Barclays Convertible Securities ETF | 20260817 | 0 | 106.92 | 106.94 | 106.265 | 106.5 | 393915 | 106.3387 | down | up | incorrect |
| CWEB.US | Direxion Shares ETF Trust | 20260817 | 0 | 22.66 | 22.9 | 22.41 | 22.54 | 322900 | 22.54 | down | down | correct |
| CWI.US | SPDR MSCI ACWI ex | 20260817 | 0 | 41.71 | 41.91 | 41.68 | 41.71 | 249103 | 41.71 | |||
| CWS.US | AdvisorShares Focused Equity ETF | 20260817 | 0 | 73.15 | 73.61 | 73.15 | 73.488 | 1300 | 73.488 | up | up | correct |
| CZA.US | Invesco Zacks Mid | 20260817 | 0 | 126.854 | 126.854 | 126.854 | 126.854 | 231 | 126.854 | |||
| DAT.US | ProShares Big Data Refiners ETF | 20260817 | 0 | 48.985 | 49.101 | 48.826 | 48.826 | 1400 | 48.826 | down | down | correct |
| DBA.US | Invesco DB Multi | 20260817 | 0 | 27.86 | 28.16 | 27.85 | 28.14 | 867200 | 28.14 | up | up | correct |
| DBAW.US | Xtrackers MSCI All World ex U.S. Hedged Equity ETF | 20260817 | 0 | 48.83 | 49.01 | 48.83 | 48.8441 | 13405 | 48.8441 | up | up | correct |
| DBB.US | Invesco DB Multi | 20260817 | 0 | 25.41 | 25.49 | 25.39 | 25.44 | 87800 | 25.44 | up | down | incorrect |
| DBC.US | Invesco DB Commodity Index Tracking Fund | 20260817 | 0 | 30.14 | 30.6 | 30.14 | 30.56 | 660400 | 30.56 | up | down | incorrect |
| DBE.US | Invesco DB Energy Fund | 20260817 | 0 | 31.77 | 32.39 | 31.7 | 32.33 | 19265 | 32.33 | up | up | correct |
| DBEF.US | Xtrackers MSCI EAFE Hedged Equity ETF | 20260817 | 0 | 56.37 | 56.56 | 56.29 | 56.3 | 386100 | 56.3 | down | down | correct |
| DBEM.US | Xtrackers MSCI Emerging Markets Hedged Equity ETF | 20260817 | 0 | 39.39 | 39.63 | 39.31 | 39.53 | 15200 | 39.53 | up | up | correct |
| DBEU.US | Xtrackers MSCI Europe Hedged Equity ETF | 20260817 | 0 | 55.09 | 55.33 | 55.05 | 55.1199 | 14457 | 55.1199 | up | up | correct |
| DBEZ.US | Xtrackers MSCI Eurozone Hedged Equity ETF | 20260817 | 0 | 64.42 | 64.47 | 64.3288 | 64.3288 | 1623 | 64.3288 | down | down | correct |
| DBJP.US | Xtrackers MSCI Japan Hedged Equity ETF | 20260817 | 0 | 118.79 | 118.97 | 118.55 | 118.66 | 12200 | 118.66 | down | down | correct |
| DBMF.US | iM DBi Managed Futures Strategy ETF | 20260817 | 0 | 31.35 | 31.54 | 31.35 | 31.54 | 1537700 | 31.54 | up | down | incorrect |
| DBO.US | Invesco DB Oil Fund | 20260817 | 0 | 21.01 | 21.6 | 20.95 | 21.56 | 252500 | 21.56 | up | up | correct |
| DBP.US | Invesco DB Precious Metals Fund | 20260817 | 0 | 101.71 | 102.4 | 101.495 | 102.0027 | 11940 | 102.0027 | up | up | correct |
| DDM.US | ProShares Ultra Dow30 | 20260817 | 0 | 68.06 | 68.37 | 67.75 | 67.89 | 174953 | 67.89 | down | down | correct |
| DEED.US | First Trust TCW Securitized Plus ETF | 20260817 | 0 | 21.16 | 21.19 | 21.03 | 21.15 | 5100 | 21.0601 | down | up | incorrect |
| DEEF.US | Xtrackers FTSE Developed ex US Multifactor ETF | 20260817 | 0 | 40.411 | 40.411 | 40.411 | 40.411 | 400 | 40.411 | |||
| DEEP.US | Roundhill Acquirers Deep Value ETF | 20260817 | 0 | 43.6 | 43.691 | 43.47 | 43.691 | 1500 | 43.691 | up | up | correct |
| DEM.US | WisdomTree Trust | 20260817 | 0 | 54.77 | 54.92 | 54.66 | 54.71 | 93800 | 54.71 | down | down | correct |
| DES.US | WisdomTree U.S. SmallCap Dividend Fund | 20260817 | 0 | 41.56 | 41.61 | 41.36 | 41.53 | 82957 | 41.4532 | down | down | correct |
| DEUS.US | Xtrackers Russell US Multifactor ETF | 20260817 | 0 | 68.24 | 68.24 | 67.93 | 67.946 | 6000 | 67.946 | down | down | correct |
| DEW.US | WisdomTree Global High Dividend Fund | 20260817 | 0 | 72.8 | 72.8 | 72.65 | 72.65 | 1800 | 72.65 | down | down | correct |
| DFAC.US | Dimensional U.S. Core Equity 2 ETF | 20260817 | 0 | 46.22 | 46.249 | 46.04 | 46.04 | 1316700 | 46.04 | down | down | correct |
| DFAE.US | Dimensional ETF Trust | 20260817 | 0 | 39.71 | 40.045 | 39.66 | 39.68 | 1233100 | 39.68 | down | down | correct |
| DFAI.US | Dimensional International Core Equity Market ETF | 20260817 | 0 | 43.37 | 43.49 | 43.3 | 43.36 | 1660300 | 43.36 | down | down | correct |
| DFAS.US | Dimensional U.S. Small Cap ETF | 20260817 | 0 | 84.26 | 84.33 | 84.05 | 84.14 | 434200 | 84.14 | down | down | correct |
